PEAK RATES effective 5/23/20 – 9/28/20
Green Fees | 9 Holes | 18 Holes |
WEEKDAYS | ||
Adult w/cart | $21 | $27 |
Adult Walking | $15 | $17 |
Seniors/Juniors w/cart | $18 | $21 |
Seniors/Juniors Walking | $13 | $15 |
Twilight (Will start after 5/6/18) | N/A | N/A |
WEEKENDS & HOLIDAYS (Open-11:59 AM) | ||
Adult w/cart | $27 | $41 |
Adult Walking | $17 | $29 |
Senior/JR w/ Cart | $27 | $41 |
Senior/Jr Walking | $17 | $29 |
WEEKENDS & HOLIDAYS (After 12:00 Noon) | ||
Adult w/cart | $22 | $33 |
Adult Walking | $15 | $23 |
Senior/JR w/ Cart | $20 | $28 |
Senior/Jr Walking | $14 | $18 |
SENIOR APPRECIATION DAY………EVERY TUESDAY until 3:00 PM !! | ||
18 holes with shared powercart with a free hotdog at the turn | ||
Only $20 Per player. MUST MAKE A TEE TIME ! |