SPRING RATES effective March 1st – May 5th, 2023
Green Fees | 9 holes | 18 holes | |
WEEKDAYS | |||
Adult w/cart | $24.00 | $30.00 | |
Adult walking | $16.00 | $22.00 | |
Senior/JR w/ Cart | $22.00 | $26.00 | |
Senior/Jr Walking | $16.00 | $18.00 | |
Twilight (Will start after Leagues) | N/A | N/A | |
WEEKENDS & HOLIDAYS (Open-12:59 PM) | |||
Adult w/cart | $28.00 | $45.00 | |
Adult walking | $16.00 | $28.00 | |
Senior/JR w/ Cart | $28.00 | $45.00 | |
Senior/Jr Walking | $16.00 | $28.00 | |
WEEKENDS & HOLIDAYS (After 1:00 PM) | |||
Adult w/cart | $26.00 | $40.00 | |
Adult walking | $14.00 | $23.00 | |
Senior/JR w/ Cart | $26.00 | $35.00 | |
Senior/Jr Walking | $14.00 | $18.00 |
SENIOR APPRECIATION DAY………EVERY TUESDAY until 3:00 PM! 18 holes with a shared power cart with a free hotdog at the turn Only $24 Per player. MUST MAKE A TEE TIME !