SUMMER RATES 2024 – EFFECTIVE MAY 20TH
Green Fees | 9 holes | 18 holes | |
WEEKDAYS | |||
Adult w/cart | $28.00 | $34.00 | |
Adult walking | $20.00 | $26.00 | |
Senior/JR w/ Cart | $23.00 | $28.00 | |
Senior/Jr Walking | $18.00 | $20.00 | |
Twilight (Will start after Leagues) | N/A | N/A | |
WEEKENDS & HOLIDAYS (Open-12:59 PM) | |||
Adult w/cart | $34.00 | $54.00 | |
Adult walking | $22.00 | $37.00 | |
Senior/JR w/ Cart | $34.00 | $54.00 | |
Senior/Jr Walking | $22.00 | $37.00 | |
WEEKENDS & HOLIDAYS (After 1:00 PM) | |||
Adult w/cart | $30.00 | $46.00 | |
Adult walking | $18.00 | $29.00 | |
Senior/JR w/ Cart | $30.00 | $39.00 | |
Senior/Jr Walking | $18.00 | $22.00 |
SENIOR APPRECIATION DAY………EVERY TUESDAY until 3:00 PM!! 18 holes with a shared power cart with a free hotdog at the turn. Only $25 Per player. MUST MAKE A TEE TIME !